2019 ALLJA RBN
全世界の skimmer が捕捉した JA
JA skimmer | 6m | 10m | 15m | 20m | 40m | 80m | total |
JH4WBY | 42 | 53 | 251 | 1204 | 1885 | 1041 | 4476 |
JA1ZGP | 2 | 147 | 252 | 1142 | 1837 | 763 | 4143 |
JE1CKA | 8 | 74 | 160 | 880 | 1934 | 650 | 3706 |
JK1YMM | 13 | 56 | 70 | 700 | 1707 | 831 | 3377 |
JA6GCE | 13 | 34 | 658 | 1973 | 637 | 3315 | |
JS6RGJ | 1 | 5 | 31 | 837 | 1444 | 543 | 2861 |
JR1YRI | 4 | 51 | 109 | 455 | 1331 | 504 | 2454 |
JE1YEM | 20 | 31 | 165 | 1532 | 579 | 2327 | |
JA1YGX | 18 | 43 | 484 | 1136 | 592 | 2273 | |
JR8VSE | 6 | 47 | 463 | 997 | 611 | 2124 | |
JA1ZGO | 8 | 25 | 195 | 1024 | 630 | 1882 | |
JR2IOB | 27 | 1080 | 598 | 1705 | |||
JQ1YUF | 1 | 26 | 50 | 198 | 910 | 441 | 1626 |
JA7YCQ | 3 | 428 | 505 | 559 | 1495 | ||
JA5DVK | 1446 | 1446 | |||||
JE8KGH | 2 | 286 | 928 | 229 | 1445 | ||
JJ1YAF | 16 | 55 | 305 | 739 | 282 | 1397 | |
JA1BJI | 19 | 42 | 162 | 748 | 331 | 1302 | |
JS6RTJ | 9 | 223 | 842 | 164 | 1238 | ||
JE1LFX | 1 | 6 | 6 | 137 | 920 | 166 | 1236 |
JR8OGB | 185 | 816 | 146 | 1147 | |||
JA1YNX | 1 | 13 | 86 | 35 | 700 | 279 | 1114 |
JI0VWL | 1111 | 1111 | |||||
JM1TUY | 1109 | 1109 | |||||
JR6IKD | 1094 | 1094 | |||||
JH8SLS | 995 | 995 |
skimmer 別の JA spot 数
JA skimmer | 6m | 10m | 15m | 20m | 40m | 80m | total |
JH7CSU-1 | 4 | 1066 | 1204 | 1640 | 4955 | 4830 | 13699 |
JH4UTP | 427 | 39 | 43 | 385 | 4040 | 5368 | 10302 |
JA4ZRK | 240 | 64 | 96 | 211 | 2851 | 5691 | 9153 |
JF2IWL | 37 | 24 | 610 | 2351 | 5890 | 8912 | |
BG4GOV3 | 12 | 1258 | 4191 | 2986 | 8447 | ||
BD2RJ | 4 | 26 | 1405 | 5189 | 6624 | ||
BG8PA | 51 | 2010 | 3711 | 5772 | |||
BH4BWX | 4 | 434 | 2341 | 2759 | 5538 | ||
N7TR | 530 | 2406 | 1548 | 4484 | |||
JG1DLY | 4172 | 4172 | |||||
BG7IBS | 487 | 1813 | 1229 | 14 | 3543 | ||
CX6VM | 28 | 1242 | 1975 | 296 | 3541 | ||
N6TV | 435 | 1912 | 1141 | 3488 | |||
BG4GOV | 2 | 561 | 2150 | 660 | 3373 | ||
W7HR | 880 | 1590 | 793 | 3263 | |||
VK4CT | 6 | 1405 | 1815 | 3226 | |||
VE7CC | 206 | 1802 | 1030 | 3038 | |||
K2PO-7 | 257 | 1501 | 1157 | 2915 | |||
9V1RM | 176 | 1186 | 995 | 124 | 2481 | ||
VE6JY | 1814 | 386 | 2200 | ||||
BG8FT | 68 | 608 | 632 | 772 | 2080 | ||
VE6WZ | 818 | 806 | 431 | 2055 | |||
KO7SS | 97 | 1404 | 514 | 2015 | |||
BD2FW | 2 | 236 | 286 | 1401 | 1925 | ||
N5RZ | 270 | 1324 | 254 | 1848 | |||
JK4USW | 32 | 250 | 1540 | 1822 | |||
N6WIN | 7 | 1365 | 262 | 1634 | |||
WB6BEE | 147 | 997 | 444 | 1588 | |||
WA7LNW | 53 | 892 | 573 | 1518 | |||
VE7CC-7 | 377 | 839 | 1216 | ||||
JE1SGH | 133 | 46 | 58 | 85 | 266 | 467 | 1055 |
大票田関東での入感状況
「jh4utp contest result」カテゴリの記事
- 2024 WW Digi DX Contest Raw Scores Before Checking(2024.09.01)
- 2024 WAE & KCJ と旅行(2024.08.21)
- ログ受付局リスト(審査前データ) (2024_FD)(2024.08.15)
- 2024 IARU HF World Championship - Raw Scores(2024.07.26)
- ログ受付局リスト(審査前データ) (2024_6D)(2024.07.19)
Comments